Typical Properties of high Grade and thin gauge ES

Grade Thickness (mm) 1.5 T/50 Hz (W/kg) 1 T/400 Hz (W/kg) B50 (Tesla)
50CS250 0.50 2.42 24.33 1.67
50CS230 0.50 2.27 23.13 1.66
35CS250 0.35 2.25 17.68 1.68
35CS210 0.35 1.98 15.75 1.66
35CS190 0.35 1.89 15.42 1.65
30CS1800HF 0.30 2.25 16.25 1.69
30CS1450HF 0.30 1.96 13.78 1.67
27CS1300HFY 0.27 1.87 12.25 1.65
25CS1500HF 0.25 2.13 13.47 1.67
25CS1350HF 0.25 1.95 12.79 1.66
25CS1250HF 0.25 1.92 12.32 1.65
20CS1500HF 0.20 2.08 12.21 1.66
20CS1200HF 0.20 2.03 11.40 1.65
15CS1000HF 0.15 2.03 9.67 1.62

CSC has paid great efforts to produce various grades of thin gauge materials with thickness from 0.35 to 0.15 mm

Start typing and press Enter to search